Qualifying trade requirements
A Qualifying trade for each market is equal to the volume stated in the following table. Any combination of opening and closing trades, in any markets, can be used to meet qualifying trade requirements. For example, opening and closing a standard lot FX trade equals 200,000 in volume.
Currencies
Market | Volume required | Unit type |
---|---|---|
All currency pairs (excl HKD) | 200 | Micro Lots |
Metals
Market | Volume required | Unit type |
---|---|---|
Copper | 100,000 | Pounds |
Palladium | 200 | Troy Ounces |
Platinum | 400 | Troy Ounces |
Spot Silver (all XAG pairs) | 15,000 | Ounces |
Spot Gold (all XAU pairs) | 200 | Ounces |
Commodities
Market | Volume required | Unit type |
---|---|---|
Corn | 60,000 | Bushel |
Cotton | 350,000 | Pounds |
HTGOIL | 100,000 | Gallons |
Sugar | 1,500,000 | Pounds |
Soybean | 20,000 | Bushel |
UKOIL | 4,000 | Barrel |
USOIL | 4,000 | Barrel |
Wheat | 50,000 | Bushel |
Coffee | 150,000 | Pounds |
Cocoa | 150 | Metric Tons |
Natural Gas | 40,000 | million British Thermal Units (mmBTU) |
Indices
Market | Volume required | Unit type |
---|---|---|
AUS200 | 3 | Contract |
ESTX50 | 8 | Contract |
FRA40 | 5 | Contract |
GER40 | 1 | Contract |
HK50 | 3 | Contract |
JPN225 | 2 | Contract |
SPX500 | 2 | Contract |
UK100 | 4 | Contract |
US30 | 2 | Contract |
US Tech 100 | 1.5 | Contract |
China 50 | 30 | Contract |
Netherlands 25 | 5 | Contract |
Singapore Index | 15 | Contract |
Spain 35 | 4 | Contract |
Switzerland 20 | 3 | Contract |
US Small Cap 2000 | 4 | Contract |
Example: The example below represents a customer’s trade activity in fulfilling a 25 qualifying trade requirement.
Example Qualifying Trades
Market | Volume required | Volume traded | Qualifying trades earned |
---|---|---|---|
EUR/USD | 200,000 | 2,100,000 | 10.5 |
XAG/USD | 15,000 | 240,000 | 16 |
USOIL | 4,000 | 30,000 | 7.5 |
Corn | 60,000 | 516,000 | 8.6 |
SPX500 | 2 | 8.8 | 4.4 |
Total qualifying trades earned | 47 |